2012 Alandia cup pojkar Gr. 8
| Home | Full | Away |
| M | W | D | L | F/A | D | P | ||
| Tuusulan Palloseura | 4 | 4 | 0 | 0 | 33:0 | 33 | 12 | |
| Espoon palloseura Bulldogs | 4 | 4 | 0 | 0 | 21:4 | 17 | 12 | |
| IFK Mariehamn P01 | 4 | 4 | 0 | 0 | 9:2 | 7 | 12 | |
| Ingå IF | 4 | 3 | 0 | 1 | 9:4 | 5 | 9 | |
| PK-35/01 Punaiset | 4 | 3 | 0 | 1 | 10:11 | -1 | 9 | |
| Leppävaaran Palloseura P01 v. | 4 | 0 | 2 | 2 | 1:7 | -6 | 2 | |
| Nummelan Palloseura P-01 | 4 | 0 | 1 | 3 | 2:17 | -15 | 1 | |
| Puistolan Urheilijat FC | 4 | 0 | 0 | 4 | 0:15 | -15 | 0 | |
| Pallo-Pojat Juniorit, Lauttasaari/Valkoinen | 4 | 0 | 0 | 4 | 3:20 | -17 | 0 |
| M | W | D | L | F/A | D | P | ||
| Tuusulan Palloseura | 8 | 8 | 0 | 0 | 60:0 | 60 | 24 | |
| Espoon palloseura Bulldogs | 8 | 7 | 0 | 1 | 37:11 | 26 | 21 | |
| PK-35/01 Punaiset | 8 | 6 | 0 | 2 | 22:17 | 5 | 18 | |
| IFK Mariehamn P01 | 8 | 5 | 0 | 3 | 14:20 | -6 | 15 | |
| Ingå IF | 8 | 4 | 0 | 4 | 12:9 | 3 | 12 | |
| Nummelan Palloseura P-01 | 8 | 2 | 1 | 5 | 8:22 | -14 | 7 | |
| Puistolan Urheilijat FC | 8 | 1 | 1 | 6 | 7:27 | -20 | 4 | |
| Pallo-Pojat Juniorit, Lauttasaari/Valkoinen | 8 | 0 | 2 | 6 | 7:28 | -21 | 2 | |
| Leppävaaran Palloseura P01 v. | 8 | 0 | 2 | 6 | 1:34 | -33 | 2 |
| M | W | D | L | F/A | D | P | ||
| Tuusulan Palloseura | 4 | 4 | 0 | 0 | 27:0 | 27 | 12 | |
| Espoon palloseura Bulldogs | 4 | 3 | 0 | 1 | 16:7 | 9 | 9 | |
| PK-35/01 Punaiset | 4 | 3 | 0 | 1 | 12:6 | 6 | 9 | |
| Nummelan Palloseura P-01 | 4 | 2 | 0 | 2 | 6:5 | 1 | 6 | |
| Puistolan Urheilijat FC | 4 | 1 | 1 | 2 | 7:12 | -5 | 4 | |
| Ingå IF | 4 | 1 | 0 | 3 | 3:5 | -2 | 3 | |
| IFK Mariehamn P01 | 4 | 1 | 0 | 3 | 5:18 | -13 | 3 | |
| Pallo-Pojat Juniorit, Lauttasaari/Valkoinen | 4 | 0 | 2 | 2 | 4:8 | -4 | 2 | |
| Leppävaaran Palloseura P01 v. | 4 | 0 | 0 | 4 | 0:27 | -27 | 0 |
2012 Alandia cup pojkar Gr. 8
| Results - Omgång 7 (19/06/2012) | Select Matchday: |
| tisdag, 19 juni 2012 | |||||||||
| 11:00 | IFK Mariehamn P01 | - | Puistolan Urheilijat FC | 2 | : | 1 | |||
| 11:00 | Ingå IF | - | Espoon palloseura Bulldogs | 0 | : | 3 | |||
| 11:00 | Leppävaaran Palloseura P01 v. | - | Nummelan Palloseura P-01 | 0 | : | 3 | |||
| 11:00 | PK-35/01 Punaiset | - | Tuusulan Palloseura | 0 | : | 9 | |||
Open Date: Pallo-Pojat Juniorit, Lauttasaari/Valkoinen | |||||||||
« Prev. Matchday 04 05 06 07 08 09 Next Matchday » |
| Ranking |
| Rank | Team | Played | W | D | L | Goals | Diff. | Points | |||
| 1 | ![]() | (1) | Tuusulan Palloseura | 6 | 6 | 0 | 0 | 49:0 | 49 | 18 | |
| 2 | ![]() | (2) | Espoon palloseura Bulldogs | 6 | 6 | 0 | 0 | 34:3 | 31 | 18 | |
| 3 | ![]() | (3) | PK-35/01 Punaiset | 6 | 4 | 0 | 2 | 17:16 | 1 | 12 | |
| 4 | ![]() | (5) | IFK Mariehamn P01 | 6 | 4 | 0 | 2 | 9:18 | -9 | 12 | |
| 5 | ![]() | (4) | Ingå IF | 7 | 3 | 0 | 4 | 9:9 | 0 | 9 | |
| 6 | ![]() | (6) | Nummelan Palloseura P-01 | 7 | 2 | 1 | 4 | 8:18 | -10 | 7 | |
| 7 | ![]() | (7) | Puistolan Urheilijat FC | 6 | 1 | 0 | 5 | 7:24 | -17 | 3 | |
| 8 | ![]() | (8) | Pallo-Pojat Juniorit, Lauttasaari/Valkoinen | 6 | 0 | 2 | 4 | 6:22 | -16 | 2 | |
| 9 | ![]() | (9) | Leppävaaran Palloseura P01 v. | 6 | 0 | 1 | 5 | 1:30 | -29 | 1 | |
| Champions | Champions League | Qualification Champions League | UEFA Cup | UI Cup | Relegation |
|
« Prev. Matchday 04 05 06 07 08 09 Next Matchday » |
:: Powered by JoomLeague - Version 0.92 ::
AdressAlandia Cup |
KontaktinformationTel +358 18 15080 |







