2012 Alandia cup flickor Gr. 3
| Home | Full | Away |
| M | W | D | L | F/A | D | P | ||
| Nummelan Palloseura | 4 | 4 | 0 | 0 | 17:2 | 15 | 12 | |
| Hämeenlinnan jalkapalloseura | 4 | 3 | 1 | 0 | 10:0 | 10 | 10 | |
| FC Sport-39 | 4 | 2 | 1 | 1 | 10:1 | 9 | 7 | |
| FC Honka T01, keltainen | 3 | 2 | 0 | 1 | 3:3 | 0 | 6 | |
| Pallo-Pojat Juniorit vit | 3 | 1 | 1 | 1 | 3:8 | -5 | 4 | |
| Hammarby IF Vit | 3 | 0 | 2 | 1 | 2:11 | -9 | 2 | |
| FC Kasiysi Mimmileijonat Tassut | 3 | 0 | 1 | 2 | 2:7 | -5 | 1 | |
| FC Futura Jr T01 | 4 | 0 | 0 | 4 | 2:8 | -6 | 0 |
| M | W | D | L | F/A | D | P | ||
| Nummelan Palloseura | 7 | 6 | 1 | 0 | 33:2 | 31 | 19 | |
| Hämeenlinnan jalkapalloseura | 7 | 5 | 1 | 1 | 15:2 | 13 | 16 | |
| FC Honka T01, keltainen | 7 | 4 | 1 | 2 | 6:7 | -1 | 13 | |
| Pallo-Pojat Juniorit vit | 7 | 3 | 2 | 2 | 10:12 | -2 | 11 | |
| FC Sport-39 | 7 | 3 | 1 | 3 | 13:8 | 5 | 10 | |
| FC Kasiysi Mimmileijonat Tassut | 7 | 1 | 1 | 5 | 3:19 | -16 | 4 | |
| Hammarby IF Vit | 7 | 0 | 3 | 4 | 3:23 | -20 | 3 | |
| FC Futura Jr T01 | 7 | 0 | 2 | 5 | 6:16 | -10 | 2 |
| M | W | D | L | F/A | D | P | ||
| Nummelan Palloseura | 3 | 2 | 1 | 0 | 16:0 | 16 | 7 | |
| Pallo-Pojat Juniorit vit | 4 | 2 | 1 | 1 | 7:4 | 3 | 7 | |
| FC Honka T01, keltainen | 4 | 2 | 1 | 1 | 3:4 | -1 | 7 | |
| Hämeenlinnan jalkapalloseura | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
| FC Sport-39 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | |
| FC Kasiysi Mimmileijonat Tassut | 4 | 1 | 0 | 3 | 1:12 | -11 | 3 | |
| FC Futura Jr T01 | 3 | 0 | 2 | 1 | 4:8 | -4 | 2 | |
| Hammarby IF Vit | 4 | 0 | 1 | 3 | 1:12 | -11 | 1 |
2012 Alandia cup flickor Gr. 3
| Results - Omgång 5 (19/06/2012) | Select Matchday: |
| tisdag, 19 juni 2012 | |||||||||
| 08:00 | FC Sport-39 | - | Hämeenlinnan jalkapalloseura | 0 | : | 1 | |||
| 08:00 | Nummelan Palloseura | - | FC Kasiysi Mimmileijonat Tassut | 4 | : | 0 | |||
| 08:50 | Hammarby IF Vit | - | FC Futura Jr T01 | 2 | : | 2 | |||
| 08:50 | FC Honka T01, keltainen | - | Pallo-Pojat Juniorit vit | 0 | : | 2 | |||
« Prev. Matchday 02 03 04 05 06 07 Next Matchday » |
| Ranking |
| Rank | Team | Played | W | D | L | Goals | Diff. | Points | |||
| 1 | ![]() | (1) | Nummelan Palloseura | 5 | 4 | 1 | 0 | 19:1 | 18 | 13 | |
| 2 | ![]() | (2) | Hämeenlinnan jalkapalloseura | 5 | 4 | 1 | 0 | 12:1 | 11 | 13 | |
| 3 | ![]() | (3) | FC Sport-39 | 5 | 2 | 1 | 2 | 8:3 | 5 | 7 | |
| 4 | ![]() | (4) | FC Honka T01, keltainen | 5 | 2 | 1 | 2 | 3:6 | -3 | 7 | |
| 5 | ![]() | (6) | Pallo-Pojat Juniorit vit | 5 | 2 | 1 | 2 | 4:10 | -6 | 7 | |
| 6 | ![]() | (5) | FC Kasiysi Mimmileijonat Tassut | 5 | 1 | 1 | 3 | 2:10 | -8 | 4 | |
| 7 | ![]() | (7) | Hammarby IF Vit | 5 | 0 | 3 | 2 | 3:11 | -8 | 3 | |
| 8 | ![]() | (8) | FC Futura Jr T01 | 5 | 0 | 1 | 4 | 4:13 | -9 | 1 | |
| Champions | Champions League | Qualification Champions League | UEFA Cup | UI Cup | Relegation |
|
« Prev. Matchday 02 03 04 05 06 07 Next Matchday » |
:: Powered by JoomLeague - Version 0.92 ::
AdressAlandia Cup |
KontaktinformationTel +358 18 15080 |







